SwissBorg app fees
We strive to keep our fees transparent and affordable, plus our Premium users benefit from substantial discounts.
Last modification: 23 January 2025
Deposit fees
With the exception of card deposit fees, as listed below, there are no other fees associated with the deposit of Fiat currencies, stablecoins or crypto assets. You may be charged a fee by your bank or platform from where you are sending the funds.
*Please note that United Arab Emirates Dirham (AED) deposits are currently not supported.
Withdrawal Fees
Fiat withdrawal
Withdrawals from your account are subject to an execution fee of 0.10%, with a minimum fee per currency (see table below). You may be charged an additional fee by the receiving bank or platform.
Please note that making a withdrawal of fiat currencies below the minimum fee amount is not permitted.
Fiat Currencies | Minimum fee | Maximum fee |
---|---|---|
Euro | 1.5 | 100 |
Swiss Franc | 5 | 110 |
British Pound | 1.5 | 85 |
Canadian Dollar | 45 | 150 |
Czech Koruna | 445 | 2,555 |
Danish Krone | 200 | 745 |
HK Dollar | 250 | 920 |
Hungarian Forint | 5,900 | 35,890 |
Israeli Shekel | 110 | 385 |
Norwegian Krone | 300 | 1,035 |
Polish Złoty | 75 | 460 |
Romanian Leu | 135 | 495 |
Singapore Dollar | 45 | 160 |
Swedish Krona | 275 | 1,020 |
Emirati Dirham | 200 | 432 |
US Dollar |
Fiat Currencies | Minimum fee | Maximum fee |
---|---|---|
Euro | EUR 1.5 | EUR 100 |
Swiss Franc | CHF 5 | CHF 110 |
British Pound | GBP 1.5 | GBP 85 |
Canadian Dollar | CAD 45 | CAD 150 |
Czech Koruna | CZK 445 | CZK 2,555 |
Danish Krone | DKK 200 | DKK 745 |
HK Dollar | HKD 250 | HKD 920 |
Hungarian Forint | HUF 5,900 | HUF 35,890 |
Israeli Shekel | ILS 110 | ILS 385 |
Norwegian Krone | NOK 300 | NOK 1,035 |
Polish Złoty | PLN 75 | PLN 460 |
Romanian Leu | RON 135 | RON 495 |
Singapore Dollar | SGD 45 | SGD 160 |
Swedish Krona | SEK 275 | SEK 1,020 |
Emirati Dirham | AED 200 | AED 432 |
US Dollar | N/A | N/A |
Crypto Withdrawals
At SwissBorg, transparency and user trust guide our services. We want our users to have a clear understanding of how fees are calculated and ensure that they are never caught off guard by unexpected charges. Our crypto withdrawal model has two components:
1. Real-time Gas Fee
The first component of our crypto withdrawal fee is based on the real-time value of each network’s gas fee. This fee is calculated dynamically at the time of withdrawal, taking into account factors such as network congestion, transaction size, and blockchain protocol. This allows us to execute withdrawals swiftly, as both the market and gas fees are constantly fluctuating.
2. Execution Fee
In addition to the real-time gas fee, we apply a 0.1% execution fee to the transaction amount, subject to a minimum and maximum value, to cover operational costs. This fee contributes to maintaining and improving our platform's infrastructure, security measures, customer support, and compliance efforts.
Prior to submitting a crypto withdrawal transaction, users will be presented with the total calculated fee, allowing them to make an informed decision based on the current market conditions. Furthermore, please note that there will be a minimum withdrawal amount calculated in real-time, also indexed with the gas fee. This ensures that withdrawals remain economically viable for our users while covering the necessary network costs. We are committed to providing full transparency and ensuring that our users have complete visibility into the costs associated with their transactions.
Please check below for the comprehensive list of minimum and maximum values for the new model for each cryptocurrency and network
Crypto Assets | Minimum Execution Fee | Maximum Execution Fee |
---|---|---|
![]() Bitcoin | 1.61 EUR | 100 EUR |
![]() Ethereum | 1.61 EUR | 100 EUR |
![]() SwissBorg Token | ||
Ethereum | 1.61 EUR | 100 EUR |
Solana | 0.81 EUR | 100 EUR |
![]() USD Coin | ||
Avalanche-c | 0.79 EUR | 100 EUR |
Solana | 0.81 EUR | 100 EUR |
Ethereum | 1.61 EUR | 100 EUR |
Polygon | 0.75 EUR | 100 EUR |
Arbitrum | 0.62 EUR | 100 EUR |
Optimism | 0.62 EUR | 100 EUR |
![]() Binance Coin | 0.89 EUR | 100 EUR |
![]() XRP | 0.89 EUR | 100 EUR |
![]() Tether | 0.62 EUR | 100 EUR |
![]() Polygon | ||
Ethereum | 1.61 EUR | 100 EUR |
Polygon | 0.75 EUR | 100 EUR |
![]() Aavegotchi | 1.61 EUR | 100 EUR |
![]() Avalanche | 0.79 EUR | 100 EUR |
![]() Curve DAO Token | 1.61 EUR | 100 EUR |
![]() Chainlink | 1.61 EUR | 100 EUR |
![]() Polkadot | 0.79 EUR | 100 EUR |
![]() Aave | 1.61 EUR | 100 EUR |
![]() Bancor | 1.61 EUR | 100 EUR |
![]() PancakeSwap | 0.89 EUR | 100 EUR |
![]() SushiSwap | 1.61 EUR | 100 EUR |
![]() Beam | 1.61 EUR | 100 EUR |
![]() Solana | 0.81 EUR | 100 EUR |
![]() Ethereum Name Service | 1.61 EUR | 100 EUR |
![]() The Sandbox | 1.61 EUR | 100 EUR |
![]() Cosmos | 0.57 EUR | 100 EUR |
![]() Cardano | 0.57 EUR | 100 EUR |
![]() The Graph | 1.61 EUR | 100 EUR |
![]() ApeCoin | 1.61 EUR | 100 EUR |
![]() Enjin Coin | 1.61 EUR | 100 EUR |
![]() KNC | 1.61 EUR | 100 EUR |
![]() Compound | 1.61 EUR | 100 EUR |
![]() Ren | 1.61 EUR | 100 EUR |
![]() Uniswap | 1.61 EUR | 100 EUR |
![]() Chiliz | 1.61 EUR | 100 EUR |
![]() Basic Attention Token | 1.61 EUR | 100 EUR |
![]() Audius | 1.61 EUR | 100 EUR |
![]() Ultra | 1.61 EUR | 100 EUR |
![]() Decentraland | 1.61 EUR | 100 EUR |
![]() Hedera | 0.57 EUR | 100 EUR |
![]() Immutable X | 1.61 EUR | 100 EUR |
![]() Loopring | 1.61 EUR | 100 EUR |
![]() Gala | 1.61 EUR | 100 EUR |
![]() Livepeer | 1.61 EUR | 100 EUR |
![]() NEAR Protocol | 0.72 EUR | 100 EUR |
![]() Sweat Economy | 1.61 EUR | 100 EUR |
![]() VeChain | 0.89 EUR | 100 EUR |
![]() Lido DAO | 1.61 EUR | 100 EUR |
![]() Shiba Inu | 1.61 EUR | 100 EUR |
![]() Trader Joe | 0.79 EUR | 100 EUR |
![]() Maker | 1.61 EUR | 100 EUR |
![]() Rocket Pool | 1.61 EUR | 100 EUR |
![]() Frax Share | 1.61 EUR | 100 EUR |
![]() Illuvium | 1.61 EUR | 100 EUR |
![]() Dogecoin | 0.62 EUR | 100 EUR |
![]() GensoKishi | 1.61 EUR | 100 EUR |
![]() Helium | 0.81 EUR | 100 EUR |
![]() Optimism | 0.57 EUR | 100 EUR |
![]() Arbitrum | 0.57 EUR | 100 EUR |
![]() Jito | 0.81 EUR | 100 EUR |
![]() Bonk | 0.81 EUR | 100 EUR |
![]() GMT | 0.81 EUR | 100 EUR |
![]() Raydium | 0.81 EUR | 100 EUR |
![]() Jupiter | 0.81 EUR | 100 EUR |
![]() Pyth Network | 0.81 EUR | 100 EUR |
![]() Axie Infinity | 1.61 EUR | 100 EUR |
![]() Render | 0.81 EUR | 100 EUR |
![]() Yield Guild Games | 1.61 EUR | 100 EUR |
![]() Aurory | 0.81 EUR | 100 EUR |
![]() Orca | 0.81 EUR | 100 EUR |
![]() Hivemapper | 0.81 EUR | 100 EUR |
![]() DogWifHat | 0.81 EUR | 100 EUR |
![]() Wen | 0.81 EUR | 100 EUR |
![]() Nosana | 0.81 EUR | 100 EUR |
![]() Shadow | 0.81 EUR | 100 EUR |
![]() Blur | 1.61 EUR | 100 EUR |
![]() Wormhole | 0.81 EUR | 100 EUR |
![]() Tron | 0.65 EUR | 100 EUR |
![]() Pepe | 1.61 EUR | 100 EUR |
![]() MANTRA | 1.61 EUR | 100 EUR |
![]() Pendle | 1.61 EUR | 100 EUR |
![]() Kamino | 0.81 EUR | 100 EUR |
![]() API3 | 1.61 EUR | 100 EUR |
![]() Mother Iggy | 0.81 EUR | 100 EUR |
![]() Aethir | 1.61 EUR | 100 EUR |
![]() WeatherXM | 0.81 EUR | 100 EUR |
![]() Zeta | 0.81 EUR | 100 EUR |
![]() Sanctum | 0.81 EUR | 100 EUR |
![]() XBorg | 0.81 EUR | 100 EUR |
![]() Zilliqa | 0.62 EUR | 100 EUR |
![]() Aleph.im | 0.62 EUR | 100 EUR |
![]() EigenLayer | 0.62 EUR | 100 EUR |
![]() VNX Swiss Franc | 0.62 EUR | 100 EUR |
![]() Vnx Euro | 0.62 EUR | 100 EUR |
![]() Toncoin | 0.62 EUR | 100 EUR |
![]() Drift Protocol | 0.62 EUR | 100 EUR |
![]() Tensor | 0.62 EUR | 100 EUR |
![]() Ponke | 0.62 EUR | 100 EUR |
![]() Pixels | 0.62 EUR | 100 EUR |
![]() Morpho | 0.62 EUR | 100 EUR |
![]() RETARDIO | 0.62 EUR | 100 EUR |
![]() michi | 0.62 EUR | 100 EUR |
![]() Billy | 0.62 EUR | 100 EUR |
![]() mini | 0.62 EUR | 100 EUR |
![]() Artificial Superintelligence Alliance Markets | 0.62 EUR | 100 EUR |
![]() Sigma | 0.62 EUR | 100 EUR |
![]() Injective | 0.62 EUR | 100 EUR |
![]() Myro | 0.62 EUR | 100 EUR |
![]() LOCK IN | 0.62 EUR | 100 EUR |
![]() Popcat | 0.62 EUR | 100 EUR |
![]() Crown by Third Time Games | 0.62 EUR | 100 EUR |
![]() Blaze | 0.62 EUR | 100 EUR |
![]() cat in a dogs world | 0.62 EUR | 100 EUR |
![]() Ore | 0.62 EUR | 100 EUR |
![]() Grass | 0.62 EUR | 100 EUR |
![]() Just a chill guy | 0.62 EUR | 100 EUR |
![]() Zerebro | 0.62 EUR | 100 EUR |
![]() FLOKI | 0.62 EUR | 100 EUR |
![]() Vanar Chain | 0.62 EUR | 100 EUR |
![]() Pudgy Penguins | 0.62 EUR | 100 EUR |
![]() DOGS | 0.62 EUR | 100 EUR |
![]() Notcoin | 0.62 EUR | 100 EUR |
![]() Apu Apustaja | 0.62 EUR | 100 EUR |
![]() Tellor Tributes | 0.62 EUR | 100 EUR |
![]() Liquity | 0.62 EUR | 100 EUR |
![]() Omni Network | 0.62 EUR | 100 EUR |
![]() Neiro | 0.62 EUR | 100 EUR |
![]() CoW Protocol | 0.62 EUR | 100 EUR |
![]() io.net | 0.62 EUR | 100 EUR |
![]() Magic Eden | 0.62 EUR | 100 EUR |
![]() American Coin | 0.62 EUR | 100 EUR |
![]() Peanut the Squirrel | 0.62 EUR | 100 EUR |
![]() Smoking Chicken Fish | 0.62 EUR | 100 EUR |
![]() AgoraHub | 0.62 EUR | 100 EUR |
![]() Solana ID | 0.62 EUR | 100 EUR |
![]() Chonky | 0.62 EUR | 100 EUR |
![]() aiPump | 0.62 EUR | 100 EUR |
![]() Synthetix | 0.62 EUR | 100 EUR |
![]() Gnosis | 0.62 EUR | 100 EUR |
![]() Mates | 0.62 EUR | 100 EUR |
![]() Sei | 0.62 EUR | 100 EUR |
![]() Griffain | 0.62 EUR | 100 EUR |
![]() pippin | 0.62 EUR | 100 EUR |
![]() Fartcoin | 0.62 EUR | 100 EUR |
![]() Melania meme | 0.62 EUR | 100 EUR |
![]() Colony | 0.79 EUR | 100 EUR |
![]() SwarmNode.ai | 0.62 EUR | 100 EUR |
![]() chAtoshI | 0.62 EUR | 100 EUR |
![]() FWOG | 0.62 EUR | 100 EUR |
![]() Ondo | 0.77 EUR | 100 EUR |
![]() AgentLauncher | 0.62 EUR | 100 EUR |
![]() Kimbo | 0.62 EUR | 100 EUR |
![]() Storj | 1.61 EUR | 100 EUR |
![]() 1inch Network | 1.61 EUR | 100 EUR |
![]() Ankr | 1.61 EUR | 100 EUR |
![]() Vine Coin | 0.62 EUR | 100 EUR |
![]() Ta-da | 0.62 EUR | 100 EUR |
![]() Marinade | 0.62 EUR | 100 EUR |
![]() Nexo | 1.61 EUR | 100 EUR |
![]() 0x Protocol | 1.61 EUR | 100 EUR |
![]() VNX Gold | 0.62 EUR | 100 EUR |
![]() iExec RLC | 1.61 EUR | 100 EUR |
![]() Mind Network | 1.61 EUR | 100 EUR |
Crypto Assets | Minimum Execution Fee | Maximum Execution Fee |
---|---|---|
![]() Bitcoin | 1.61 EUR | 100 EUR |
![]() Ethereum | 1.61 EUR | 100 EUR |
![]() SwissBorg Token | ||
Ethereum | 1.61 EUR | 100 EUR |
Solana | 0.81 EUR | 100 EUR |
![]() USD Coin | ||
Avalanche-c | 0.79 EUR | 100 EUR |
Solana | 0.81 EUR | 100 EUR |
Ethereum | 1.61 EUR | 100 EUR |
Polygon | 0.75 EUR | 100 EUR |
Arbitrum | 0.62 EUR | 100 EUR |
Optimism | 0.62 EUR | 100 EUR |
![]() Binance Coin | 0.89 EUR | 100 EUR |
![]() XRP | 0.89 EUR | 100 EUR |
![]() Tether | 0.62 EUR | 100 EUR |
![]() Polygon | ||
Ethereum | 1.61 EUR | 100 EUR |
Polygon | 0.75 EUR | 100 EUR |
![]() Aavegotchi | 1.61 EUR | 100 EUR |
![]() Avalanche | 0.79 EUR | 100 EUR |
![]() Curve DAO Token | 1.61 EUR | 100 EUR |
![]() Chainlink | 1.61 EUR | 100 EUR |
![]() Polkadot | 0.79 EUR | 100 EUR |
![]() Aave | 1.61 EUR | 100 EUR |
![]() Bancor | 1.61 EUR | 100 EUR |
![]() PancakeSwap | 0.89 EUR | 100 EUR |
![]() SushiSwap | 1.61 EUR | 100 EUR |
![]() Beam | 1.61 EUR | 100 EUR |
![]() Solana | 0.81 EUR | 100 EUR |
![]() Ethereum Name Service | 1.61 EUR | 100 EUR |
![]() The Sandbox | 1.61 EUR | 100 EUR |
![]() Cosmos | 0.57 EUR | 100 EUR |
![]() Cardano | 0.57 EUR | 100 EUR |
![]() The Graph | 1.61 EUR | 100 EUR |
![]() ApeCoin | 1.61 EUR | 100 EUR |
![]() Enjin Coin | 1.61 EUR | 100 EUR |
![]() KNC | 1.61 EUR | 100 EUR |
![]() Compound | 1.61 EUR | 100 EUR |
![]() Ren | 1.61 EUR | 100 EUR |
![]() Uniswap | 1.61 EUR | 100 EUR |
![]() Chiliz | 1.61 EUR | 100 EUR |
![]() Basic Attention Token | 1.61 EUR | 100 EUR |
![]() Audius | 1.61 EUR | 100 EUR |
![]() Ultra | 1.61 EUR | 100 EUR |
![]() Decentraland | 1.61 EUR | 100 EUR |
![]() Hedera | 0.57 EUR | 100 EUR |
![]() Immutable X | 1.61 EUR | 100 EUR |
![]() Loopring | 1.61 EUR | 100 EUR |
![]() Gala | 1.61 EUR | 100 EUR |
![]() Livepeer | 1.61 EUR | 100 EUR |
![]() NEAR Protocol | 0.72 EUR | 100 EUR |
![]() Sweat Economy | 1.61 EUR | 100 EUR |
![]() VeChain | 0.89 EUR | 100 EUR |
![]() Lido DAO | 1.61 EUR | 100 EUR |
![]() Shiba Inu | 1.61 EUR | 100 EUR |
![]() Trader Joe | 0.79 EUR | 100 EUR |
![]() Maker | 1.61 EUR | 100 EUR |
![]() Rocket Pool | 1.61 EUR | 100 EUR |
![]() Frax Share | 1.61 EUR | 100 EUR |
![]() Illuvium | 1.61 EUR | 100 EUR |
![]() Dogecoin | 0.62 EUR | 100 EUR |
![]() GensoKishi | 1.61 EUR | 100 EUR |
![]() Helium | 0.81 EUR | 100 EUR |
![]() Optimism | 0.57 EUR | 100 EUR |
![]() Arbitrum | 0.57 EUR | 100 EUR |
![]() Jito | 0.81 EUR | 100 EUR |
![]() Bonk | 0.81 EUR | 100 EUR |
![]() GMT | 0.81 EUR | 100 EUR |
![]() Raydium | 0.81 EUR | 100 EUR |
![]() Jupiter | 0.81 EUR | 100 EUR |
![]() Pyth Network | 0.81 EUR | 100 EUR |
![]() Axie Infinity | 1.61 EUR | 100 EUR |
![]() Render | 0.81 EUR | 100 EUR |
![]() Yield Guild Games | 1.61 EUR | 100 EUR |
![]() Aurory | 0.81 EUR | 100 EUR |
![]() Orca | 0.81 EUR | 100 EUR |
![]() Hivemapper | 0.81 EUR | 100 EUR |
![]() DogWifHat | 0.81 EUR | 100 EUR |
![]() Wen | 0.81 EUR | 100 EUR |
![]() Nosana | 0.81 EUR | 100 EUR |
![]() Shadow | 0.81 EUR | 100 EUR |
![]() Blur | 1.61 EUR | 100 EUR |
![]() Wormhole | 0.81 EUR | 100 EUR |
![]() Tron | 0.65 EUR | 100 EUR |
![]() Pepe | 1.61 EUR | 100 EUR |
![]() MANTRA | 1.61 EUR | 100 EUR |
![]() Pendle | 1.61 EUR | 100 EUR |
![]() Kamino | 0.81 EUR | 100 EUR |
![]() API3 | 1.61 EUR | 100 EUR |
![]() Mother Iggy | 0.81 EUR | 100 EUR |
![]() Aethir | 1.61 EUR | 100 EUR |
![]() WeatherXM | 0.81 EUR | 100 EUR |
![]() Zeta | 0.81 EUR | 100 EUR |
![]() Sanctum | 0.81 EUR | 100 EUR |
![]() XBorg | 0.81 EUR | 100 EUR |
![]() Zilliqa | 0.62 EUR | 100 EUR |
![]() Aleph.im | 0.62 EUR | 100 EUR |
![]() EigenLayer | 0.62 EUR | 100 EUR |
![]() VNX Swiss Franc | 0.62 EUR | 100 EUR |
![]() Vnx Euro | 0.62 EUR | 100 EUR |
![]() Toncoin | 0.62 EUR | 100 EUR |
![]() Drift Protocol | 0.62 EUR | 100 EUR |
![]() Tensor | 0.62 EUR | 100 EUR |
![]() Ponke | 0.62 EUR | 100 EUR |
![]() Pixels | 0.62 EUR | 100 EUR |
![]() Morpho | 0.62 EUR | 100 EUR |
![]() RETARDIO | 0.62 EUR | 100 EUR |
![]() michi | 0.62 EUR | 100 EUR |
![]() Billy | 0.62 EUR | 100 EUR |
![]() mini | 0.62 EUR | 100 EUR |
![]() Artificial Superintelligence Alliance Markets | 0.62 EUR | 100 EUR |
![]() Sigma | 0.62 EUR | 100 EUR |
![]() Injective | 0.62 EUR | 100 EUR |
![]() Myro | 0.62 EUR | 100 EUR |
![]() LOCK IN | 0.62 EUR | 100 EUR |
![]() Popcat | 0.62 EUR | 100 EUR |
![]() Crown by Third Time Games | 0.62 EUR | 100 EUR |
![]() Blaze | 0.62 EUR | 100 EUR |
![]() cat in a dogs world | 0.62 EUR | 100 EUR |
![]() Ore | 0.62 EUR | 100 EUR |
![]() Grass | 0.62 EUR | 100 EUR |
![]() Just a chill guy | 0.62 EUR | 100 EUR |
![]() Zerebro | 0.62 EUR | 100 EUR |
![]() FLOKI | 0.62 EUR | 100 EUR |
![]() Vanar Chain | 0.62 EUR | 100 EUR |
![]() Pudgy Penguins | 0.62 EUR | 100 EUR |
![]() DOGS | 0.62 EUR | 100 EUR |
![]() Notcoin | 0.62 EUR | 100 EUR |
![]() Apu Apustaja | 0.62 EUR | 100 EUR |
![]() Tellor Tributes | 0.62 EUR | 100 EUR |
![]() Liquity | 0.62 EUR | 100 EUR |
![]() Omni Network | 0.62 EUR | 100 EUR |
![]() Neiro | 0.62 EUR | 100 EUR |
![]() CoW Protocol | 0.62 EUR | 100 EUR |
![]() io.net | 0.62 EUR | 100 EUR |
![]() Magic Eden | 0.62 EUR | 100 EUR |
![]() American Coin | 0.62 EUR | 100 EUR |
![]() Peanut the Squirrel | 0.62 EUR | 100 EUR |
![]() Smoking Chicken Fish | 0.62 EUR | 100 EUR |
![]() AgoraHub | 0.62 EUR | 100 EUR |
![]() Solana ID | 0.62 EUR | 100 EUR |
![]() Chonky | 0.62 EUR | 100 EUR |
![]() aiPump | 0.62 EUR | 100 EUR |
![]() Synthetix | 0.62 EUR | 100 EUR |
![]() Gnosis | 0.62 EUR | 100 EUR |
![]() Mates | 0.62 EUR | 100 EUR |
![]() Sei | 0.62 EUR | 100 EUR |
![]() Griffain | 0.62 EUR | 100 EUR |
![]() pippin | 0.62 EUR | 100 EUR |
![]() Fartcoin | 0.62 EUR | 100 EUR |
![]() Melania meme | 0.62 EUR | 100 EUR |
![]() Colony | 0.79 EUR | 100 EUR |
![]() SwarmNode.ai | 0.62 EUR | 100 EUR |
![]() chAtoshI | 0.62 EUR | 100 EUR |
![]() FWOG | 0.62 EUR | 100 EUR |
![]() Ondo | 0.77 EUR | 100 EUR |
![]() AgentLauncher | 0.62 EUR | 100 EUR |
![]() Kimbo | 0.62 EUR | 100 EUR |
![]() Storj | 1.61 EUR | 100 EUR |
![]() 1inch Network | 1.61 EUR | 100 EUR |
![]() Ankr | 1.61 EUR | 100 EUR |
![]() Vine Coin | 0.62 EUR | 100 EUR |
![]() Ta-da | 0.62 EUR | 100 EUR |
![]() Marinade | 0.62 EUR | 100 EUR |
![]() Nexo | 1.61 EUR | 100 EUR |
![]() 0x Protocol | 1.61 EUR | 100 EUR |
![]() VNX Gold | 0.62 EUR | 100 EUR |
![]() iExec RLC | 1.61 EUR | 100 EUR |
![]() Mind Network | 1.61 EUR | 100 EUR |
Exchange Limits
The minimum amount for any exchange is EUR 5.00, or the equivalent in your preferred currency.
The maximum amount that you can exchange in a single transaction is different for each crypto asset. There is a general maximum of EUR 120'000.00 for all assets, or the equivalent in your preferred currency.
Crypto Bundles fees
Subscription Fee
To help us maintain the SwissBorg ecosystem and the Crypto Bundles' intelligence, a small monthly fee will be charged. The fee will be automatically deducted from your bundle's balance.
Exchange Fee
Exchange fees are charged when buying and selling your bundle. While our Smart Engine ensures you always get the best price, these fees cover the costs charged by the various exchanges we use, plus they help maintain the SwissBorg ecosystem. Standard accounts pay 1.49%, Explorer 1%, Community and Pioneer accounts 0.75%, Generation pay 0.5% and Genesis 0.25%.
Fees Summary
Exchange Fees
Deposit
Fiat Withdrawals
Crypto withdrawals *
Smart Send
Auto-Invest Fees
Crypto Bundles Subscription
Best Blockchains
Golden
Stars
Gaming
RWA
Defi
Meme Coins
Card, Google Pay & Apple Pay deposit fees **
Standard
International
Standard
Explorer
Community
Pioneer
Generation
Genesis
1.49%
1%
0.75%
0.75%
0.5%
0.25%
Free
Free
Free
Free
Free
Free
0.10%
0.10%
0.10%
0.10%
0.10%
0.10%
Gas fees + 0.1%
Gas fees + 0.1%
Gas fees + 0.1%
Gas fees + 0.1%
Gas fees + 0.1%
Gas fees + 0.1%
Free
Free
Free
Free
Free
Free
1%
1%
0.75%
0.75%
0.5%
0.25%
0.12%
0.12%
0.12%
0.12%
0.1%
0.1%
0.12%
0.12%
0.12%
0.12%
0.1%
0.1%
0.12%
0.12%
0.12%
0.12%
0.1%
0.1%
0.12%
0.12%
0.12%
0.12%
0.1%
0.1%
0.12%
0.12%
0.12%
0.12%
0.1%
0.1%
0.12%
0.12%
0.12%
0.12%
0.1%
0.1%
0.12%
0.12%
0.12%
0.12%
0.1%
0.1%
2.25%
2%
1.75%
1.75%
1.5%
1.5%
4.5%
4.25%
4%
4%
3.75%
3.75%
* We will apply a 0.1% execution fee for each transacted amount. However, the fee is subject to both a minimum and maximum value. Please check above for the comprehensive list of minimum and maximum values for each crypocurrency and network.
** Card deposit fees, as well as Google Pay & Apple Pay deposit fees, are split into 2 categories, Standard & International cards. Standard card deposits include most countries in the EU, while international relates to all other countries including the UK and Switzerland.
The minimum amount for any card or Google Pay & Apple Pay deposits is €10.00. The minimum card fee for Community, Pioneer, Generation and Genesis is €3.00 (or the equivalent in your preferred currency), while for Standard and Explorer, the minimum card fee is €5.00.
Terms
For the terms used on this page, please refer to our Terms of Use.